KENYA REVENUE AUTHORITY – KRA in conjunction with PHILLIPS INTERNATIONAL AUCTIONEERS, shall sell by public auction the under mentioned OBSOLETE FURNITURE AND ICT EQUIPMENT as indicated below:-
MONDAY 31ST JANUARY 2022 AT KRA, SUPPLIES BRANCH NAIROBI LIKONI ROAD, INDUSTRIAL AREA –STARTING AT 11.00 A.M.
GOODS AT KRA TIMES TOWER BASEMENT 2 | ||||
ITEM DESCRIPTIONS | QTY | |||
1. | CPU (SYSTEM UNITS) | 30 PCS | ||
2. | CPU (SYSTEM UNITS) | 30 PCS | ||
3. | CPU (SYSTEM UNITS) | 30 PCS | ||
4. | CPU (SYSTEM UNITS) | 30 PCS | ||
5. | CPU (SYSTEM UNITS) | 30 PCS | ||
6. | CPU (SYSTEM UNITS) | 30 PCS | ||
7. | CPU (SYSTEM UNITS) | 30 PCS | ||
8. | CPU (SYSTEM UNITS) | 30 PCS | ||
9. | CPU (SYSTEM UNITS) | 30 PCS | ||
10. | CPU (SYSTEM UNITS) | 30 PCS | ||
11. | CPU (SYSTEM UNITS) | 30 PCS | ||
12. | CPU (SYSTEM UNITS) | 30 PCS | ||
13. | CPU (SYSTEM UNITS) | 30 PCS | ||
14. | CPU (SYSTEM UNITS) | 30 PCS | ||
15. | CPU (SYSTEM UNITS) | 30 PCS | ||
16. | CPU (SYSTEM UNITS) | 30 PCS | ||
17. | CPU (SYSTEM UNITS) | 30 PCS | ||
18. | CPU (SYSTEM UNITS) | 30 PCS | ||
19. | CPU (SYSTEM UNITS) | 30 PCS | ||
20. | CPU (SYSTEM UNITS) | 30 PCS | ||
21. | CPU (SYSTEM UNITS) | 30 PCS | ||
22. | CPU (SYSTEM UNITS) | 30 PCS | ||
23. | CPU (SYSTEM UNITS) | 30 PCS | ||
24. | CPU (SYSTEM UNITS) | 30 PCS | ||
25. | CPU (SYSTEM UNITS) | 30 PCS | ||
26. | CPU (SYSTEM UNITS) | 30 PCS | ||
27. | CPU (SYSTEM UNITS) | 30 PCS | ||
28. | CPU (SYSTEM UNITS) | 30 PCS | ||
29. | CPU (SYSTEM UNITS) | 30 PCS | ||
30. | CPU (SYSTEM UNITS) | 30 PCS | ||
31. | CPU (SYSTEM UNITS) | 30 PCS | ||
32. | CPU (SYSTEM UNITS) | 30 PCS | ||
33. | CPU (SYSTEM UNITS) | 30 PCS | ||
34. | CPU (SYSTEM UNITS) | 30 PCS | ||
35. | CPU (SYSTEM UNITS) | 30 PCS | ||
36. | CPU (SYSTEM UNITS) | 18 PCS | ||
37. | TFT MONITORS | 40 PCS | ||
38. | TFT MONITORS | 40 PCS | ||
39. | TFT MONITORS | 40 PCS | ||
40. | TFT MONITORS | 40 PCS | ||
41. | TFT MONITORS | 40 PCS | ||
42. | TFT MONITORS | 40PCS | ||
43. | TFT MONITORS | 36 PCS | ||
44. | TFT MONITORS | 50 PCS | ||
45. | CRT MONITORS | 54 PCS | ||
46. | ASSORTED SCANNERS | 25 PCS | ||
47. | ASSORTED PROJECTORS | 9 PCS | ||
48. | PRINTERS | 25 PCS | ||
49. | PRINTERS | 37 PCS | ||
50. | PRINTERS | 30 PCS | ||
51. | PRINTERS | 23 PCS | ||
52. | PRINTERS | 30 PCS | ||
53. | PRINTERS | 18 PCS | ||
54. | UPS | 27 PCS | ||
55. | LAPTOPS | 30 PCS | ||
56. | KEYBOARDS | 220 PCS | ||
57. | KEYBOARDS | 220 PCS | ||
58. | KEYBOARDS | 215 PCS | ||
59. | KEYBOARDS | 215 PCS | ||
60. | COMPUTER MOUSE | 130 PCS | ||
61. | COMPUTER MOUSE | 210 PCS | ||
62. | COMPUTER MOUSE | 240 PCS | ||
GOODS AT SUPPLIES BRANCH, LIKONI AREA – INDUSTRIAL AREA | ||||
63. | VISITORS CHAIRS | 30 PCS | ||
64. | BENCHES METALLIC | 2 PCS | ||
65. | ARM CHAIR METALLIC | 15 PCS | ||
66. | WOODEN CUPBOARDS | 5 PCS | ||
67. | ASSORTED SWIVEL CHAIRS PARTS | 70 PCS | ||
68. | BOOK SHELVES WOODEN | 5 PCS | ||
69. | ASSORTED OFFICE TABLES | 17 PCS | ||
70. | ASSORTED COAT HANGER | LOT | ||
71. | WOODEN TABLES | 20 PCS | ||
72. | WOODEN TABLES | 20 PCS | ||
73. | ASSORTED TABLE TOPS, PANEL LEGS, WOODEN PANELS | LOT | ||
74. | FLUORESCENT FITTINGS | LOT | ||
75. | ASSORTED SCRAP | LOTS | ||
76. | 2 DOOR METALLIC CABINETS | 10 PCS | ||
77. | 2 DOOR METALLIC CABINETS | 11 PCS | ||
78. | EMERGENCY LIGHTS | 150 PCS | ||
79. | STAFF CHAIRS (BROKEN) | 50 PCS | ||
80. | PABX | 4 PCS | ||
81. | WATER DISPENSERS | 3 PCS | ||
82. | MICROWAVE | 4 PCS | ||
83. | ELECTRONIC CALCULATORS | 3 PCS | ||
84. | STEEL CABINETS | 40 PCS | ||
85. | STEEL CABINETS | 40 PCS | ||
86. | STEEL CABINETS | 40 PCS | ||
87. | STEEL CABINETS | 25 PCS | ||
88. | ASSORTED VISITORS’ CHAIRS PARTS | LOT | ||
89. | PHOTOCOPIERS | 11 PCS | ||
90. | PHOTOCOPIERS | 14 PCS | ||
91. | FRIDGE | 1 PC | ||
92. | TELEPHONE HEADS & FAX | 930 PCS | ||
93. | TYPE WRITING MACHINES | 3 PCS | ||
94. | ASSORTED OFFICE TABLES | 18 PCS | ||
95. | SOFA SET | 7-SEATER | ||
96. | PAPER SHREDDER | 7 PCS | ||
97. | TELEVISION SET | 4 PCS | ||
98. | GAS CYLINDER | 15 PCS | ||
99. | FIRE EXTINGUISHERS | 147 PCS | ||
100. | AC MACHINES | 2 PCS |
CONDITIONS OF SALE:
- Viewing to be done AT THE VARIOUS LOCATIONS INDICATED ABOVE during normal working hours to verify details as these are not warranted by Auctioneers or our principals as the sale is on ‘’as- is- where-is basis’’
- Interested bidders must pay a refundable deposit of KSH. 10,000.00 in form of a BANKER’S CHEQUE in favour of PHILLIPS INTERNATIONAL AUCTIONEERS to obtain a bidding number.
- The declared purchasers must deposit 25% of the purchase price by close of business on the auction day into the BANK ACCOUNT OF KENYA REVENUE AUTHORITY (KRA) TO BE PROVIDED DURING AUCTION and the balance paid within seven (7) days from the auction date into the same account, failure to which the money received including the deposit will be forfeited.
- We shall adhere to the Public Procurement and Asset Disposal Act 2015 Section 53.6 which states ‘’ All procurement and Asset disposal planning shall reserve minimum of 30% of the budgetary allocations for the enterprises owned by women, youth, persons with disabilities and other disadvantaged groups.
- Sale shall be subject to reasonable reserve prices.