Kenya Revenue Authority Disposal of Motor Vehicles, Generators, Obsolete Furniture and ICT Equipment Through Public Auction
KENYA REVENUE AUTHORITY in conjunction with PHILLIPS INTERNATIONAL AUCTIONEERS shall sell by public auction the under mentioned MOTOR VEHICLES, GENERATORS, OBSOLETE FURNITURE AND ICT EQUIPMENT: - as indicated below: -
- THURSDAY 5TH MAY, 2022 AT NAIROBI SUPPLIES BRANCH LIKONI ROAD OPPOSITE NTSA - STARTING AT 11.00 A. M.
| SNo. | REG.NO | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAV 253E | Toyota Corolla | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 2. | KAW 056Z | Toyota Corolla | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 3. | KAW 070Z | Toyota Hiace | 2005 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 4. | KBB 144S | Toyota Hilux | 2007 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 5. | KAR 694L | Toyota Corolla | 2004 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 6. | KAR 004L | Toyota Corolla | 2003 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 7. | KAR 686L | Toyota Corolla | 2005 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 8. | KAW 162Z | Toyota Prado | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 9. | KAW 161Z | Toyota Prado | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 10. | KAP 500C | Toyota Prado | 2002 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 11. | KBB 154S | Toyota Hiace | 2007 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 12. | KAT 428X | Toyota Prado | 2005 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 13. | KAV 235E | Toyota Corolla | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 14. | KAR 691L | Peugeot 504 | 2005 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 15. | KAE 300F | Peugeot 504 | 1995 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 16. | GENERATORS (2PCS) | Supplies Branch, Likoni Road Opposite NTSA | |||
| 17. | VARIOUS ASSORTED OFFICE FURNITURE & EQUIPMENT | Supplies Branch, Likoni Road Opposite NTSA | |||
| 18. | 147 CYLINDERS – WATER BASED PORTABLE FIRE EQUIPMENT | Supplies Branch, Likoni Road Opposite NTSA |
ICT EQUIPMENT
| SNo. | ITEM DESCRIPTION | VIEWING LOCATION |
| 1. | SYSTEM UNITS | TIMES TOWER BASEMENT 2 |
| 2. | MONITORS | TIMES TOWER BASEMENT 2 |
| 3. | DOCUMENT SCANNERS | TIMES TOWER BASEMENT 2 |
| 4. | KEYBOARDS | TIMES TOWER BASEMENT 2 |
| 5. | MOUSE | TIMES TOWER BASEMENT 2 |
- TUESDAY 10TH MAY, 2022 AT KENYA SCHOOL OF REVENUE ADMINISTRATION (KESRA) MOMBASA - STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAW 069Z | Toyota D/cab | 2006 | TBA | KRA KESRA MOMBASA |
| 2. | KAW 049Z | Toyota D/cab | 2006 | TBA | KRA KESRA MOMBASA |
| 3. | KAG 619F | Toyota Corolla | 1995 | TBA | KRA KESRA MOMBASA |
| 4. | KAV 372E | Toyota L/cruiser | 2006 | TBA | KRA KESRA MOMBASA |
| 5. | KAV 251E | Toyota Corolla | 2006 | TBA | KRA KESRA MOMBASA |
| 6. | KAR 002L | Toyota Condor | 2003 | TBA | KRA KESRA MOMBASA |
| 7. | KAV 084E | Toyota Hiace Van | 2005 | TBA | KRA KESRA MOMBASA |
| 8. | KAT 454X | Toyota Hiace | 2005 | TBA | KRA KESRA MOMBASA |
| 9. | Ten (10) OLD ASSORTED MOTOR VEHICLE TYRES | KRA KESRA MOMBASA | |||
| 10. | Two (2)OLD UNDERGROUND STEEEL FUEL TANKS (4,000 LTRS) | TAITA TAVETA KRA OFFICE |
- FRIDAY 13TH MAY, 2022 AT NAKURU PUBLIC WORKS - NAKURU STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAW 071Z | Toyota Hiace Van | 2005 | TBA | NAKURU PUBLIC WORKS |
| 2. | KCE 709D | Nissan D/cab | 2015 | TBA | NAKURU PUBLIC WORKS |
| 3. | KAV 256E | Toyota D/cab | 2006 | TBA | NAKURU PUBLIC WORKS |
- TUESDAY 17TH MAY, 2022 AT KRA FORODHA HOUSE KISUMU STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAR 906L | Toyota Hillux | 2004 | TBA | KRA FORODHA HOUSE KISUMU |
| 2. | KAV 385E | Toyota L/cruiser | 2006 | TBA | KRA FORODHA HOUSE KISUMU |
| 3. | KAR 157L | Toyota L/cruiser | 2003 | TBA | KRA FORODHA HOUSE KISUMU |
- THURSDAY 19TH MAY,2022 AT KRA OFFICES ELDORET KIPTAGICH HOUSE STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAV 373E | Toyota Hiace | 2006 | TBA | KRA OFFICE ELDORET KIPTAGICH HOUSE |
| 2. | KAT 231X | Toyota L/Cruiser | 2004 | TBA | KRA OFFICE ELDORET KIPTAGICH HOUSE |
- TUESDAY 24TH MAY,2022 AT KRA OFFICES NYERI TOWN STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KBB 126S | Toyota Saloon | 2007 | TBA | KRA OFFICES NYERI TOWN |
| 2. | KAW 053Z | Toyota Saloon | 2006 | TBA | KRA OFFICES NYERI TOWN |
- THURSDAY 26TH MAY 2022 AT KRA MUGO HOUSE – EMBU ALONG KIE STREET STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAR156L | Toyota L/cruiser | 2003 | TBA | KENYA CEREALS AND PRODUCE BOARD - EMBU |
| 2. | KAR 082L | Toyota D/cab | 2003 | TBA | KENYA CEREALS AND PRODUCE BOARD - EMBU |
| 3. | KAR 001L | Toyota Condor S/W | 2003 | TBA | KENYA CEREALS AND PRODUCE BOARD - EMBU |
| 4. | KAV 375E | Toyota L/cruiser | 2006 | TBA | KRA GARISSA OFFICE |
| 5. | ASSORTED OFFICE FURNITURE & EQUIPMENT | TBA | KENYA CEREALS AND PRODUCE BOARD - EMBU |
CONDITIONS OF SALE:
- Viewing to be done AT THE VARIOUS LOCATIONS INDICATED ABOVE during normal working hours to verify details as these are not warranted by Auctioneers or our principals as the sale is on ‘’as- is- where-is basis’’
- Interested bidders must pay a refundable deposit as KSHS. 50,000.00 PER EACH MOTOR VEHICLE AND KSHS. 10,000.00 FOR OTHER GOODS in form a BANKER’S CHEQUE in favour of PHILLIPS INTERNATIONAL AUCTIONEERS to obtain a bidding number.
- The declared purchasers must deposit 25% of the purchase price by close of business on the auction day into the BANK ACCOUNT OF KENYA REVENUE AUTHORITY(KRA) TO BE PROVIDED DURING AUCTION and the balance paid within seven (7) days from the auction date into the same account, failure to which the money received including the deposit will be forfeited.
- We shall adhere to the Public Procurement and Asset Disposal Act 2015 Section 53.6 which states ‘’ All procurement and Asset disposal planning shall reserve minimum of 30% of the budgetary allocations for the enterprises owned by women, youth, persons with disabilities and other disadvantaged groups.
- Sale shall be subject to reasonable reserve prices.
KENYA REVENUE AUTHORITY in conjunction with PHILLIPS INTERNATIONAL AUCTIONEERS shall sell by public auction the under mentioned MOTOR VEHICLES, GENERATORS, OBSOLETE FURNITURE AND ICT EQUIPMENT: – as indicated below: –
- THURSDAY 5TH MAY, 2022 AT NAIROBI SUPPLIES BRANCH LIKONI ROAD OPPOSITE NTSA – STARTING AT 11.00 A. M.
| SNo. | REG.NO | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAV 253E | Toyota Corolla | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 2. | KAW 056Z | Toyota Corolla | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 3. | KAW 070Z | Toyota Hiace | 2005 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 4. | KBB 144S | Toyota Hilux | 2007 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 5. | KAR 694L | Toyota Corolla | 2004 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 6. | KAR 004L | Toyota Corolla | 2003 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 7. | KAR 686L | Toyota Corolla | 2005 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 8. | KAW 162Z | Toyota Prado | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 9. | KAW 161Z | Toyota Prado | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 10. | KAP 500C | Toyota Prado | 2002 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 11. | KBB 154S | Toyota Hiace | 2007 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 12. | KAT 428X | Toyota Prado | 2005 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 13. | KAV 235E | Toyota Corolla | 2006 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 14. | KAR 691L | Peugeot 504 | 2005 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 15. | KAE 300F | Peugeot 504 | 1995 | TBA | Supplies Branch, Likoni Road Opposite NTSA |
| 16. | GENERATORS (2PCS) | Supplies Branch, Likoni Road Opposite NTSA | |||
| 17. | VARIOUS ASSORTED OFFICE FURNITURE & EQUIPMENT | Supplies Branch, Likoni Road Opposite NTSA | |||
| 18. | 147 CYLINDERS – WATER BASED PORTABLE FIRE EQUIPMENT | Supplies Branch, Likoni Road Opposite NTSA |
ICT EQUIPMENT
| SNo. | ITEM DESCRIPTION | VIEWING LOCATION |
| 1. | SYSTEM UNITS | TIMES TOWER BASEMENT 2 |
| 2. | MONITORS | TIMES TOWER BASEMENT 2 |
| 3. | DOCUMENT SCANNERS | TIMES TOWER BASEMENT 2 |
| 4. | KEYBOARDS | TIMES TOWER BASEMENT 2 |
| 5. | MOUSE | TIMES TOWER BASEMENT 2 |
- TUESDAY 10TH MAY, 2022 AT KENYA SCHOOL OF REVENUE ADMINISTRATION (KESRA) MOMBASA – STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAW 069Z | Toyota D/cab | 2006 | TBA | KRA KESRA MOMBASA |
| 2. | KAW 049Z | Toyota D/cab | 2006 | TBA | KRA KESRA MOMBASA |
| 3. | KAG 619F | Toyota Corolla | 1995 | TBA | KRA KESRA MOMBASA |
| 4. | KAV 372E | Toyota L/cruiser | 2006 | TBA | KRA KESRA MOMBASA |
| 5. | KAV 251E | Toyota Corolla | 2006 | TBA | KRA KESRA MOMBASA |
| 6. | KAR 002L | Toyota Condor | 2003 | TBA | KRA KESRA MOMBASA |
| 7. | KAV 084E | Toyota Hiace Van | 2005 | TBA | KRA KESRA MOMBASA |
| 8. | KAT 454X | Toyota Hiace | 2005 | TBA | KRA KESRA MOMBASA |
| 9. | Ten (10) OLD ASSORTED MOTOR VEHICLE TYRES | KRA KESRA MOMBASA | |||
| 10. | Two (2)OLD UNDERGROUND STEEEL FUEL TANKS (4,000 LTRS) | TAITA TAVETA KRA OFFICE |
- FRIDAY 13TH MAY, 2022 AT NAKURU PUBLIC WORKS – NAKURU STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAW 071Z | Toyota Hiace Van | 2005 | TBA | NAKURU PUBLIC WORKS |
| 2. | KCE 709D | Nissan D/cab | 2015 | TBA | NAKURU PUBLIC WORKS |
| 3. | KAV 256E | Toyota D/cab | 2006 | TBA | NAKURU PUBLIC WORKS |
- TUESDAY 17TH MAY, 2022 AT KRA FORODHA HOUSE KISUMU STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAR 906L | Toyota Hillux | 2004 | TBA | KRA FORODHA HOUSE KISUMU |
| 2. | KAV 385E | Toyota L/cruiser | 2006 | TBA | KRA FORODHA HOUSE KISUMU |
| 3. | KAR 157L | Toyota L/cruiser | 2003 | TBA | KRA FORODHA HOUSE KISUMU |
- THURSDAY 19TH MAY,2022 AT KRA OFFICES ELDORET KIPTAGICH HOUSE STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAV 373E | Toyota Hiace | 2006 | TBA | KRA OFFICE ELDORET KIPTAGICH HOUSE |
| 2. | KAT 231X | Toyota L/Cruiser | 2004 | TBA | KRA OFFICE ELDORET KIPTAGICH HOUSE |
- TUESDAY 24TH MAY,2022 AT KRA OFFICES NYERI TOWN STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KBB 126S | Toyota Saloon | 2007 | TBA | KRA OFFICES NYERI TOWN |
| 2. | KAW 053Z | Toyota Saloon | 2006 | TBA | KRA OFFICES NYERI TOWN |
- THURSDAY 26TH MAY 2022 AT KRA MUGO HOUSE – EMBU ALONG KIE STREET STARTING AT 11. 00 A. M.
| SNo. | ITEM DESCRIPTION | B/TYPE | Y.O.M | DUTY STATUS | VIEWING LOCATION |
| 1. | KAR156L | Toyota L/cruiser | 2003 | TBA | KENYA CEREALS AND PRODUCE BOARD – EMBU |
| 2. | KAR 082L | Toyota D/cab | 2003 | TBA | KENYA CEREALS AND PRODUCE BOARD – EMBU |
| 3. | KAR 001L | Toyota Condor S/W | 2003 | TBA | KENYA CEREALS AND PRODUCE BOARD – EMBU |
| 4. | KAV 375E | Toyota L/cruiser | 2006 | TBA | KRA GARISSA OFFICE |
| 5. | ASSORTED OFFICE FURNITURE & EQUIPMENT | TBA | KENYA CEREALS AND PRODUCE BOARD – EMBU |
CONDITIONS OF SALE:
- Viewing to be done AT THE VARIOUS LOCATIONS INDICATED ABOVE during normal working hours to verify details as these are not warranted by Auctioneers or our principals as the sale is on ‘’as- is- where-is basis’’
- Interested bidders must pay a refundable deposit as KSHS. 50,000.00 PER EACH MOTOR VEHICLE AND KSHS. 10,000.00 FOR OTHER GOODS in form a BANKER’S CHEQUE in favour of PHILLIPS INTERNATIONAL AUCTIONEERS to obtain a bidding number.
- The declared purchasers must deposit 25% of the purchase price by close of business on the auction day into the BANK ACCOUNT OF KENYA REVENUE AUTHORITY(KRA) TO BE PROVIDED DURING AUCTION and the balance paid within seven (7) days from the auction date into the same account, failure to which the money received including the deposit will be forfeited.
- We shall adhere to the Public Procurement and Asset Disposal Act 2015 Section 53.6 which states ‘’ All procurement and Asset disposal planning shall reserve minimum of 30% of the budgetary allocations for the enterprises owned by women, youth, persons with disabilities and other disadvantaged groups.
- Sale shall be subject to reasonable reserve prices.

