Tuesday 29th September, Financier sell of motor vehicles through online bidding
| – | REG. NO | MAKE & MODEL | B/TYPE | Y.O.M. | VIEWING LOCATION |
| 1. | KCV 248E | TOYOTA MARK X | SALOON | 2012 | PHILLIPS INTERNATIONAL AUCTIONEERS, KILELESHWA |
| 2. | KDN 024X | TOYOTA PRADO | S. WAGON | TBA | CAPITOL DIAMOND YARD, THIKA |
| 3. | KDK 865F | TOYOTA ISIS | S. WAGON | 2015 | MATRIZ STORAGE YARD, MOMBASA |
| 4. | KCK 218P | TOYOTA WISH | S. WAGON | 2009 | AGUNJA STORAGE YARD, KITALE |
| 5. | KCZ 780S | TOYOTA PRADO | S. WAGON | 2013 | INTEGRA STORAGE YARD, KITENGELA |
| 6. | KBL 845S | TOYOTA IPSUM | S. WAGON | 2003 | ELDORET SUPERMAX YARD |
| 7. | KCT 186D | TOYOTA HIACE | VAN | 2013 | SANJOMU STORAGE YARD |
| 8. | KCV 719R | TOYOTA TOWNACE | VAN | 2012 | AGUNJA STORAGE YARD, KITALE |
| 9. | KDP 912G | TOYOTA HILUX | PICK UP | 2023 | OPEN ROAD YARD, JOGOO RD |
| 10. | KDU 871T | NISSAN X-TRAIL | S. WAGON | 2018 | OPEN ROAD YARD, JOGOO RD |
| 11. | KCA 832M | NISSAN WINGROAD | S. WAGON | 2007 | STARTRUCK YARD, KIAMBU RD |
| 12. | KBS 971H | NISSAN | S. WAGON | 2005 | AUCKLAND YARD, KIAMBU RD |
| 13. | KDD 467L | NISSAN SERENA | VAN | 2014 | MATRIZ STORAGE YARD, MOMBASA |
| 14. | KCY 933Z | NISSAN SERENA | VAN | TBA | CAPITOL DIAMOND YARD, THIKA |
| 15. | KBR 072V | NISSAN PRESAGE | VAN | 2005 | AUCKLAND YARD, KIAMBU RD |
| 16. | KBR 093P | NISSAN VANNETTE | VAN | 2005 | ELDORET SUPERMAX YARD, ELDORET |
| 17. | KDG 206P | NISSAN 4X4 -S/CABIN | PICK UP | 2016 | PURPLE ROYAL YARD, KIAMBU RD |
| 18. | KCQ 170T | NISSAN ATLAS | SMALL TRUCK | 2012 | MATRIZ YARD, MOMBASA RD |
| 19. | KAQ 739T | SUBARU LEGACY | S. WAGON | 1997 | LEGACY STORAGE YARD, NAKURU |
| 20. | KBT 574E | BMW X3 | S. WAGON | 2006 | AUCKLAND YARD, KIAMBU RD |
| 21. | KBU 367Q | AUDI A4 | S. WAGON | 2004 | LEGACY STORAGE YARD, NAKURU |
| 22. | KCR 071C | RENAULT DUSTER | S. WAGON | 2018 | PURPLE ROYAL STORAGE YARD |
| 23. | KCE 672A | DAIHATSU | S. WAGON | 2008 | ELDORET SUPERMAX YARD, ELDORET |
| 24. | KDB 508Z | SUZUKI STINGARY | VAN | 2013 | ELDORET SUPERMAX YARD, ELDORET |
| 25. | KCJ 592S | MAZDA BONGO | VAN | 2009 | SK DHAHABU YARD, MARURUI |
| 26. | KDR 785Q | ISUZU DMAX | PICK UP | 2024 | LEGACY STORAGE YARD |
| 27. | KDN 150V | ISUZU NMR | BUS/COACH | 2023 | MATRIZ STORAGE YARD, MOMBASA |
| 28. | KDQ 578N | ISUZU NQR | LORRY/TRUCK | 2024 | AUTOSPIN STORAGE YARD, NYERI |
| 29. | KDE 162K | ISUZU FTR | LORRY/TRUCK | 2021 | INTEGRA STORAGE YARD, KITENGELA |
| 30. | KDS 419D | ISUZU NQR81K | LORRY/TRUCK | 2024 | ELDORET SUPERMAX YARD, ELDORET |
| 31. | KDG 178H | ISUZU FTR | LORRY/TRUCK | 2021 | PHILLIPS INTERNATIONAL AUCTIONEERS, KILELESHWA |
| 32. | KCD 174H | ISUZU NQR66P | LORRY/TRUCK | 2015 | FLAMINGO STORAGE YARD, NAKURU |
| 33. | KDP 556F | MITSUBISHI FUSO | CANTER | 2023 | CAPITOL DIAMOND YARD, THIKA |
| 34. | KDC 216M | MITSUBISHI FUSO | CANTER | 2014 | OPEN ROAD YARD, JOGOO RD |
| 35. | KAU 603G | MITSUBISHI FUSO | LORRY/TRUCK | 2005 | NYALUOYO STORAGE YARD, KISUMU |
| 36. | KCD 629S | MITSUBISHI FUSO | TIPPER | 2013 | AUTOSPIN STORAGE YARD, NYERI |
| 37. | KCW 025S | MITSUBISHI FUSO F1 | LORRY/TRUCK | 2018 | NYALUOYO STORAGE YARD, KISUMU |
| 38. | KCW 026S | MITSUBISHI FUSO F1 | LORRY/TRUCK | 2018 | NYALUOYO STORAGE YARD, KISUMU |
| 39. | KBM 667Z | MITSUBISHI FUSO | LORRY/TRUCK | 2002 | LEAKEY’S STORAGE YARD, KITUI RD |
| 40. | KCY 198Z | MITSUBISHI FUSO F1 | LORRY/TRUCK | 2019 | AGUNJA STORAGE YARD, KITALE |
| 41. | KCF 716V | MAN | P. MOVER | 2008 | MATRIZ STORAGE YARD, MOMBASA |
| 42. | KBW 231B | FAW | FUEL TANKER | 2013 | LEGACY STORAGE YARD, NAKURU |
| 43. | KTCC 881G | JX75 TRACTOR 4WD | WHEEL/TRACTOR | 2021 | ELDORET SUPERMAX STORAGE YARD |
| 44. | KTCC 801A | ZEETAR PROXIMA 100 | WHEEL/TRACTOR | 2016 | LEGACY STORAGE YARD, NAKURU |
| 45. | KTCC 586L | NEW HOLLAND TT55 2WD | TRACTOR | 2024 | ELDORET SUPERMAX YARD, ELDORET |
| 46. | KTCC 103L | KUBOTA M8540 | TRACTOR | 2024 | NYALUOYO STORAGE YARD, KISUMU |
| 47. | KHMA 447V | FIELD KING | COMBINE HARVESTER | 2022 | NYALUOYO YARD, KISUMU |
| 48. | KHMA 121V | FM WORLD | COMBINE HARVESTER | 2022 | NYALUOYO YARD, KISUMU |
| 49. | KHMA 635V | FM WORLD | COMBINE HARVESTER | 2023 | NYALUOYO YARD, KISUMU |
| 50. | KTWA 639Z | PIAGGIO | TUK TUK | 2015 | MATRIZ STORAGE YARD, MOMBASA |
CONDITIONS OF SALE
- VIEWING OF THE VEHICLES SHALL ONLY BE CONDUCTED AT THE DESIGNATED LOCATIONS MENTIONED ABOVE AND THROUGH OUR OFFICIAL WEBSITE PHILLIPSAUCTIONEERS.CO.KE. ALL PROSPECTIVE BIDDERS MUST VERIFY VEHICLES DETAILS PRIOR TO BIDDING.
- THE VEHICLES ARE SOLD ON AN “AS-IS, WHERE-IS” BASIS.
- INTERESTED BIDDERS MUST PAY A REFUNDABLE DEPOSIT OF KES. 100,000.00, TO OBTAIN A BIDDING NUMBER. PAYMENT SHALL BE MADE EXCLUSIVELY VIA A BANKER’S CHEQUE DRAWN IN OUR FAVOUR – PHILLIPS INTERNATIONAL AUCTIONEERS.
- THE SUCCESSFUL BIDDER MUST DEPOSIT A MINIMUM OF 25% OF THE TOTAL PURCHASE PRICE AT THE FALL OF THE HAMMER, AND THE BALANCE MUST BE PAID WITHIN TEN (10) DAYS FROM THE AUCTION DATE.
- THE AUCTIONEER HAS THE RIGHT TO REJECT ANY BID WITHOUT GIVING ANY REASON.
- ALL OTHER CONDITIONS OF SALE ARE AVAILABLE ON REQUEST AND SHALL BE MADE AVAILABLE TO THE BIDDERS DURING AUCTION.
N/B: FOR ANY ASSISTANCE IN REGISTRATION AND ONLINE AUCTION PARTICIPATION, PLEASE CONTACT: 0708189055 or 0727 872478 alternatively send your email to: it@phillipsauctioneers.co.ke.
