Wednesday 18th October, Royal Swiss Bakery Limited – in Liquidation Sale of Motor Vehicles, Machinery and Assorted Items for Sale Through Public Auction
UPON INSTRUCTIONS FROM THE LIQUIDATOR, ORLANDO M. DA COSTA-LUIS, THE UNDER MENTIONED MOTOR VEHICLES, MACHINERY AND ASSORTMENT OF BAKERY AND RELATED EQUIPMENT ARE BEING OFFERED FOR SALE THROUGH PUBLIC AUCTION ON: WEDNESDAY 18TH OCTOBER 2023 - AT OUR OFFICES AT KILELESHWA ESTATE, ALONG KANDARA ROAD OPPOSITE WHITE STAR CENTRE– NAIROBI COUNTY STARTING FROM 11.00 A.M.
MOTOR VEHICLES TO BE VIEWED AT PHILLIPS AUCTIONEERS YARD, KANDARA ROAD, KILELESHWA, NAIROBI
| LOT | REG. NO | MAKE & MODEL | TYPE, Y.OM /REG. |
| 1. | KDA 155G | MITSUBISHI FUSO F1 | CANTER (2019/20) |
| 2. | KDA 052E | ASHOK LEYLAND DOST | TRUCK |
| 3. | KDA 047E | ASHOK LEYLAND DOST | TRUCK |
| 4. | KDC 452U | HYUNDAI HD65 | SMALL TRUCK (2021) |
| 5. | KCZ 130A | HYUNDAI HD65 | SMALL TRUCK (2019/20) |
| 6. | KCZ 129A | HYUNDAI HD65 | SMALL TRUCK (2019/20) |
| 7. | KCZ 128A | HYUNDAI HD65 | SMALL TRUCK (2019/20) |
| 8. | KCJ 736X | HYUNDAI HD65 | SMALL TRUCK (2014/16) |
| 9. | KDE 809L | FAW | LORRY |
MOTOR VEHICLES AND OTHER ASSETS TO BE VIEWED AT LEAKEY’S STORAGE LIMITED RANGWE ROAD, OFF LUNGA LUNGA ROAD, INDUSTRIAL AREA – NAIROBI.
| LOT | REG. NO | MAKE & MODEL | TYPE |
| 1 | KCT 537W | MITSUBISHI FE84 | CANTER |
| 2 | KCS 936J | MITSUBISHI FE 84-2017/18 | CANTER |
| 3 | KCT 536W | MITSUBISHI | CANTER |
| 4 | KCP 082H | MITSUBISHI FE84 | CANTER |
| 5 | KCY 071F | ASHOK LEYLAND DOST | LORRY |
| LOT | ITEM DESCRIPTION | QUANTITY | |
| 6 | POWER GENERATOR - PERKINS 230KVA | 1 | |
| 7 | COMPRESSOR - MIZAR | 1 | |
| 8 | COMPRESSOR - VIZANO 27 | 1 | |
| 9 | GLIMEK ROUNDER | 2 | |
| 10 | AUTOMATIC MOULDER, TIN CARRIER & SCALER/DIVIDER | 1 | |
| 11 | DOUGH PROOFERS | 1 | |
| 12 | STEEL OVEN TROLLEYS | 30 | |
| 13 | FIMAK MIXERS | 3 | |
| 14 | MACADAMS OVEN | 3 | |
| 15 | PORLANMAZ OVEN | 1 | |
| 16 | BOWL MIXER | 3 | |
| 17 | GASPARIN SLICER | 1 | |
| 18 | PALLET TRUCK (3 TON) | 2 | |
| 19 | ELECTRONIC PLATFORM SCALE | 1 | |
| 20 | INTERMEDIATE PROOFER | 1 | |
| 21 | BOWL MIXER | 1 | |
| 22 | CHANGE OVER SWITCH PANEL | 1 | |
MOTOR VEHICLES AND GENERATOR TO BE VIEWED AT TRUCKS RECOVERY LTD STORAGE YARD, NAIROBI-KISUMU ROAD, BUOYE AREA - KISUMU (NEAR TOTAL ENERGIES SERVICE STATION).
| LOT | REG. NO | MAKE & MODEL | TYPE, YOM/YOR | |
| 1. | KCQ 571Q | TOYOTA PROBOX | S. WAGON (2013/18) | |
| 2. | KCU 935S | MITSUBISHI FE 84 (VANDALIZED) | CANTER -2018/19 | |
| 3. | KDB 046N | ASHOK LEYLAND DOST | LORRY | |
| 4. | KCZ 347T | ASHOK LEYLAND DOST | LORRY (2019/20) | |
| 5. | KCZ 342T | ASHOK LEYLAND DOST | LORRY (2019/20) | |
| 6. | POWER GENERATOR - AKSA 350KVA | |||
| 7. | 10,000 LITRE WATER TANK - ROTO | |||
ASSETS TO BE VIEWED AT MODERN FURNITURE LIMITED, PAMBA ROAD OFF KISUMU-BUSIA ROAD, KISUMU
| LOT | ITEM DESCRIPTION | QTY |
| 1. | FIMAX OVENS | 2 |
| 2. | MACADAMS OVEN | 1 |
| 3. | DAUB SLICER | 1 |
| 4. | STAINLESS STEEL TABLES | 2 |
| 5. | STEEL TROLLEYS | 28 |
| 6. | HOLLY SLICER | 1 |
| 7. | MATAS SLICER | 1 |
| 8. | PALLET TRUCK (3 TON) | 1 |
| 9. | COOLING RACKS | 3 |
| 10. | 200GM BAKING TINS | 151 SETS X 7PCS = 1,057 |
| 11. | 400 GM BAKING TINS ASSORTED | (a) 54 SETS X 6 PCS =324(b) 104 SETS X 7 PCS =728(c) 474 IMPORTED SETS X 4 PCS = 1,896 |
| 12. | 600 GM BAKING TINS | 31 SETS |
| 13. | 800 GM BAKING TINS | 106 SETS X 4 PCS = 424 |
| 14. | WOODEN CUPBOARD - DILAPIDATED | 1 |
| 15. | WOODEN OFFICE DESKS | 7 |
| 16. | PROOFER – WORN OUT | ASSORTED PIECES |
OTHERS (PENDING DELIVERY)
- KCW 121Z ASHOK LEYLAND - VAN - 2018/19
- KCT 891G TOYOTA SUCEED S/WAGON 2011/19
- KTWB582Q - DAMAGED TUK TUK
CONDITIONS OF SALE:
- VIEWING CAN BE DONE AT VARIOUS LOCATIONS INDICATED ABOVE DURING NORMAL WORKING HOURS. PROSPECTIVE BUYERS ARE EXPECTED TO VERIFY THE DETAILS AS THESE ARE NOT WARRANTED BY THE AUCTIONEERS OR OUR PRINCIPALS.
- SALE WILL BE ON “AS –IS – WHERE – IS – BASISâ€.
- INTERESTED BIDDERS ARE REQUIRED TO PAY A REFUNDABLE DEPOSIT OF IN FORM OF A STRICTLY BANKER’S CHEQUE DRAWN IN THE NAME OF ROYAL SWISS BAKERY LIMITED - IN LIQUIDATION AS HEREUNDER:
- 100,000.00 (ONE HUNDRED THOUSAND) FOR EACH MOTOR VEHICLE /MACHINERY/ GENERATOR
- 20,000 (TWENTY THOUSAND) FOR EACH LOT OF OTHER SMALL ITEMS
- THE DECLARED PURCHASERS MUST DEPOSIT THE BALANCE OF THE PURCHASE PRICE FOR ALL THE VEHICLES AND ASSETS BIDDEN FOR, DIRECTLY INTO THE BANK ACCOUNT TO BE PROVIDED FOR WITHIN FIVE (5) DAYS FROM THE DATE OF AUCTION, FAILURE TO WHICH THE MONEY RECEIVED INCLUDING THE DEPOSIT WILL BE FORFEITED.
- GOODS SHOULD BE COLLECTED IMMEDIATELY AFTER PAYMENT. FAILURE TO PICK THE GOODS WILL RESULT IN FORFEITURE OF THE BIDDING DEPOSIT AND THE GOODS WILL BE AUCTIONED THEREAFTER.
- THE SALE IS SUBJECT TO REASONABLE RESERVE PRICES.
N/B:
- THE PURCHASER MUST ADDITIONALLY PAY 16% VAT OF THE BIDDING PRICE OF EACH ASSET SOLD
- THE DEADLINE FOR ISSUING BIDDING NUMBERS AND CATALOGUES WILL BE AT 4.30 PM TUESDAY 17TH OCTOBER 2023
- FOR MORE DETAILS, PLEASE VISIT OUR WEBSITE: WWW.PHILLIPSAUCTIONEERS.CO.KE
UPON INSTRUCTIONS FROM THE LIQUIDATOR, ORLANDO M. DA COSTA-LUIS, THE UNDER MENTIONED MOTOR VEHICLES, MACHINERY AND ASSORTMENT OF BAKERY AND RELATED EQUIPMENT ARE BEING OFFERED FOR SALE THROUGH PUBLIC AUCTION ON: WEDNESDAY 18TH OCTOBER 2023 – AT OUR OFFICES AT KILELESHWA ESTATE, ALONG KANDARA ROAD OPPOSITE WHITE STAR CENTRE– NAIROBI COUNTY STARTING FROM 11.00 A.M.
MOTOR VEHICLES TO BE VIEWED AT PHILLIPS AUCTIONEERS YARD, KANDARA ROAD, KILELESHWA, NAIROBI
| LOT | REG. NO | MAKE & MODEL | TYPE, Y.OM /REG. |
| 1. | KDA 155G | MITSUBISHI FUSO F1 | CANTER (2019/20) |
| 2. | KDA 052E | ASHOK LEYLAND DOST | TRUCK |
| 3. | KDA 047E | ASHOK LEYLAND DOST | TRUCK |
| 4. | KDC 452U | HYUNDAI HD65 | SMALL TRUCK (2021) |
| 5. | KCZ 130A | HYUNDAI HD65 | SMALL TRUCK (2019/20) |
| 6. | KCZ 129A | HYUNDAI HD65 | SMALL TRUCK (2019/20) |
| 7. | KCZ 128A | HYUNDAI HD65 | SMALL TRUCK (2019/20) |
| 8. | KCJ 736X | HYUNDAI HD65 | SMALL TRUCK (2014/16) |
| 9. | KDE 809L | FAW | LORRY |
MOTOR VEHICLES AND OTHER ASSETS TO BE VIEWED AT LEAKEY’S STORAGE LIMITED RANGWE ROAD, OFF LUNGA LUNGA ROAD, INDUSTRIAL AREA – NAIROBI.
| LOT | REG. NO | MAKE & MODEL | TYPE |
| 1 | KCT 537W | MITSUBISHI FE84 | CANTER |
| 2 | KCS 936J | MITSUBISHI FE 84-2017/18 | CANTER |
| 3 | KCT 536W | MITSUBISHI | CANTER |
| 4 | KCP 082H | MITSUBISHI FE84 | CANTER |
| 5 | KCY 071F | ASHOK LEYLAND DOST | LORRY |
| LOT | ITEM DESCRIPTION | QUANTITY | |
| 6 | POWER GENERATOR – PERKINS 230KVA | 1 | |
| 7 | COMPRESSOR – MIZAR | 1 | |
| 8 | COMPRESSOR – VIZANO 27 | 1 | |
| 9 | GLIMEK ROUNDER | 2 | |
| 10 | AUTOMATIC MOULDER, TIN CARRIER & SCALER/DIVIDER | 1 | |
| 11 | DOUGH PROOFERS | 1 | |
| 12 | STEEL OVEN TROLLEYS | 30 | |
| 13 | FIMAK MIXERS | 3 | |
| 14 | MACADAMS OVEN | 3 | |
| 15 | PORLANMAZ OVEN | 1 | |
| 16 | BOWL MIXER | 3 | |
| 17 | GASPARIN SLICER | 1 | |
| 18 | PALLET TRUCK (3 TON) | 2 | |
| 19 | ELECTRONIC PLATFORM SCALE | 1 | |
| 20 | INTERMEDIATE PROOFER | 1 | |
| 21 | BOWL MIXER | 1 | |
| 22 | CHANGE OVER SWITCH PANEL | 1 | |
MOTOR VEHICLES AND GENERATOR TO BE VIEWED AT TRUCKS RECOVERY LTD STORAGE YARD, NAIROBI-KISUMU ROAD, BUOYE AREA – KISUMU (NEAR TOTAL ENERGIES SERVICE STATION).
| LOT | REG. NO | MAKE & MODEL | TYPE, YOM/YOR | |
| 1. | KCQ 571Q | TOYOTA PROBOX | S. WAGON (2013/18) | |
| 2. | KCU 935S | MITSUBISHI FE 84 (VANDALIZED) | CANTER -2018/19 | |
| 3. | KDB 046N | ASHOK LEYLAND DOST | LORRY | |
| 4. | KCZ 347T | ASHOK LEYLAND DOST | LORRY (2019/20) | |
| 5. | KCZ 342T | ASHOK LEYLAND DOST | LORRY (2019/20) | |
| 6. | POWER GENERATOR – AKSA 350KVA | |||
| 7. | 10,000 LITRE WATER TANK – ROTO | |||
ASSETS TO BE VIEWED AT MODERN FURNITURE LIMITED, PAMBA ROAD OFF KISUMU-BUSIA ROAD, KISUMU
| LOT | ITEM DESCRIPTION | QTY |
| 1. | FIMAX OVENS | 2 |
| 2. | MACADAMS OVEN | 1 |
| 3. | DAUB SLICER | 1 |
| 4. | STAINLESS STEEL TABLES | 2 |
| 5. | STEEL TROLLEYS | 28 |
| 6. | HOLLY SLICER | 1 |
| 7. | MATAS SLICER | 1 |
| 8. | PALLET TRUCK (3 TON) | 1 |
| 9. | COOLING RACKS | 3 |
| 10. | 200GM BAKING TINS | 151 SETS X 7PCS = 1,057 |
| 11. | 400 GM BAKING TINS ASSORTED | (a) 54 SETS X 6 PCS =324(b) 104 SETS X 7 PCS =728(c) 474 IMPORTED SETS X 4 PCS = 1,896 |
| 12. | 600 GM BAKING TINS | 31 SETS |
| 13. | 800 GM BAKING TINS | 106 SETS X 4 PCS = 424 |
| 14. | WOODEN CUPBOARD – DILAPIDATED | 1 |
| 15. | WOODEN OFFICE DESKS | 7 |
| 16. | PROOFER – WORN OUT | ASSORTED PIECES |
OTHERS (PENDING DELIVERY)
- KCW 121Z ASHOK LEYLAND – VAN – 2018/19
- KCT 891G TOYOTA SUCEED S/WAGON 2011/19
- KTWB582Q – DAMAGED TUK TUK
CONDITIONS OF SALE:
- VIEWING CAN BE DONE AT VARIOUS LOCATIONS INDICATED ABOVE DURING NORMAL WORKING HOURS. PROSPECTIVE BUYERS ARE EXPECTED TO VERIFY THE DETAILS AS THESE ARE NOT WARRANTED BY THE AUCTIONEERS OR OUR PRINCIPALS.
- SALE WILL BE ON “AS –IS – WHERE – IS – BASISâ€.
- INTERESTED BIDDERS ARE REQUIRED TO PAY A REFUNDABLE DEPOSIT OF IN FORM OF A STRICTLY BANKER’S CHEQUE DRAWN IN THE NAME OF ROYAL SWISS BAKERY LIMITED – IN LIQUIDATION AS HEREUNDER:
- 100,000.00 (ONE HUNDRED THOUSAND) FOR EACH MOTOR VEHICLE /MACHINERY/ GENERATOR
- 20,000 (TWENTY THOUSAND) FOR EACH LOT OF OTHER SMALL ITEMS
- THE DECLARED PURCHASERS MUST DEPOSIT THE BALANCE OF THE PURCHASE PRICE FOR ALL THE VEHICLES AND ASSETS BIDDEN FOR, DIRECTLY INTO THE BANK ACCOUNT TO BE PROVIDED FOR WITHIN FIVE (5) DAYS FROM THE DATE OF AUCTION, FAILURE TO WHICH THE MONEY RECEIVED INCLUDING THE DEPOSIT WILL BE FORFEITED.
- GOODS SHOULD BE COLLECTED IMMEDIATELY AFTER PAYMENT. FAILURE TO PICK THE GOODS WILL RESULT IN FORFEITURE OF THE BIDDING DEPOSIT AND THE GOODS WILL BE AUCTIONED THEREAFTER.
- THE SALE IS SUBJECT TO REASONABLE RESERVE PRICES.
N/B:
- THE PURCHASER MUST ADDITIONALLY PAY 16% VAT OF THE BIDDING PRICE OF EACH ASSET SOLD
- THE DEADLINE FOR ISSUING BIDDING NUMBERS AND CATALOGUES WILL BE AT 4.30 PM TUESDAY 17TH OCTOBER 2023
- FOR MORE DETAILS, PLEASE VISIT OUR WEBSITE: WWW.PHILLIPSAUCTIONEERS.CO.KE

