DULY INSTRUCTED BY OUR PRINCIPALS, THE FINANCIERS, WE SHALL SELL THE UNDER MENTIONED MOTOR VEHICLES THROUGH OUR ONLINE BIDDING PLATFORM: WWW.PHILLIPSAUCTIONEERS.CO.KE; ON: THURSDAY 30TH JULY 2026 – STARTING FROM 11.00 A.M. TO 1.00 P.M.
– | REG. NO | MAKE & MODEL | B/TYPE | Y.O.M | VIEWING LOCATION |
1. | KCV 248E | TOYOTA MARK X | SALLON | 2012 | PHILLIPS INTERNATIONAL AUCTIONEERS, KILELESHWA |
2. | KDN 424X | TOYOTA PRADO | S. WAGON | 2018 | STARTRUCK YARD, KIAMBU ROAD |
3. | KDK 865F | TOYOTA ISIS | S. WAGON | 2015 | MATRIZ-MOMBASA |
4. | KCZ 780S | TOYOTA PRADO | S. WAGON | 2013 | INTEGRA STORAGE YARD, KITENGELA |
5. | KCK 218P | TOYOTA WISH | S. WAGON | 2009 | AGUNJA YARD, KITALE |
6. | KBL 845S | TOYOTA IPSUM | S. WAGON | 2003 | ELDORET SUPERMAX -ELDORET |
7. | KDP 912G | TOYOTA HILUX | PICK UP | 2023 | OPEN ROAD YARD-JOGOO ROAD |
8. | KDN 024X | TOYOTA HILUX | PICK UP | 2023 | CAPITOL DIAMOND, THIKA |
9. | KCV 719R | TOYOTA TOWNANCE | VAN | 2012 | AGUNJA YARD, KITALE |
10. | KCT 186D | TOYOTA HIACE | VAN | 2013 | SANJOMU YARD, NAROK |
11. | KDU 87IT | NISSAN X-TRAIL DBA-T32 | S. WAGON | 2018 | OPEN ROAD YARD, JOGOO ROAD |
12. | KCA 832M | NISSAN WINGROAD | S. WAGON | 2007 | STARTRUCK YARD, KIAMBU ROAD |
13. | KBS 971H | NISSAN | S. WAGON | 2005 | AUCKLAND YARD, KIAMBU ROAD |
14. | KDD 467L | NISSAN SERENA | VAN | 2014 | MATRIZ YARD, MOMBASA |
15. | KCY 933Z | NISSAN SERENA | VAN | 2013 | CAPITOL DIAMOND, THIKA |
16. | KCL 659W | NISSAN NV200 | VAN | 2010 | SK DHAHABU YARD, MARURUI |
17. | KBR 072V | NISSAN PRESAGE | VAN | 2005 | AUCKLAND YARD, KIAMBU ROAD |
18. | KBR 093P | NISSAN VANETTE | VAN | 2005 | ELDORET SUPERMAX -ELDORET |
19. | KDG 206P | NISSAN 4X4 – S/CABIN | PICK UP | 2016 | PURPLE ROYAL YARD, KIAMBU RD |
20. | KDR 785Q | ISUZU DMAX-TFR 86 | PICK UP | 2024 | LEGACY STORAGE YARD, ELDORET |
21. | KCQ 170T | NISSAN ATLAS | SMALL TRUCK | 2012 | MATRIZ YARD, MOMBASA |
22. | KAQ 739T | SUBARU LEGACY | S. WAGON | 1997 | LEGACY STORAGE YARD, NAKURU |
23. | KBT 574E | BMW X3 | S. WAGON | 2006 | AUCKLAND STORAGE YARD, KIAMBU ROAD |
24. | KBU 367Q | AUDI A4 | S. WAGON | 2004 | LEGACY STORAGE YARD, NAKURU |
25. | KCE 627A | DAIHATSU | S. WAGON | 2008 | ELDORET SUPERMAX -ELDORET |
26. | KDB 508Z | SUZUKI STINGRAY | VAN | 2013 | ELDORET SUPERMAX -ELDORET |
27. | KCJ 592S | MAZDA BONGO | VAN | 2009 | SK DHAHABU YARD, MARURUI |
28. | KDS 419D | ISUZU NQR81K | LORRY/TRUCK | 2024 | ELDORET SUPERMAX-ELDORET |
29. | KDQ 578N | ISUZU NQR | LORRY/TRUCK | 2024 | AUTOSPIN YARD, NYERI |
30. | KDM 355E | ISUZU NQR | LORRY/TRUCK | 2022 | INTEGRA STORAGE YARD, KITENGELA |
31. | KDE 162K | ISUZU FTR | LORRY/TRUCK | 2021 | INTEGRA STORAGE YARD, KITENGELA |
32. | KCD 174H | ISUZU NQR66P | LORRY/TRUCK | 2015 | FLAMINGO YARD, NAKURU |
33. | KDP 556F | MITSUBISHI FUSO | CANTER | 2023 | CAPITOL DIAMOND, THIKA |
34. | KDC 216M | MITSUBISHI FUSO CANTER | CLOSED | 2014 | OPEN ROAD YARD, JOGOO ROAD |
35. | KDA 243J | MITSUBISHI FUSO FJY4 | LORRY/TRUCK | 2016 | AGUNJA YARD, KITALE |
36. | KCD 629S | MITSUBISHI FUSO | TIPPER | 2013 | AUTOSPIN YARD, NYERI |
37. | KCW 025S | MITSUBISHI FUSO FIV1 | LORRY/TRUCK | 2018 | NYALUOYO STORAGE YARD, KISUMU |
38. | KCW 026S | MITSUBISHI FUSO FIV1 | LORRY/TRUCK | 2018 | NYALUOYO STORAGE YARD, KISUMU |
39. | KCY 198Z | MITSUBISHI FUSO FIV1 | LORRY/TRUCK | 2019 | AGUNJA YARD, KITALE |
40. | KCY 394F | MITSUBISHI FUSO FIV1 | LORRY/TRUCK | 2019 | OPEN ROAD YARD, JOGOO ROAD |
41. | KBM 667Z | MISTUBISHI FUSO | LORRY/TRUCK | 2002 | LEAKEY’S STORAGE LTD, KITUI RD |
42. | KAU 603G | MITSUBISHI FUSO | LORRY/TRUCK | 2005 | NYALUOYO STORAGE YRD, KISUMU |
43. | KDH 079K | TATA | TIPPER | 2021 | AUCKLAND STORAGE YARD, KIAMBU ROAD |
44. | KBX 306V | TATA | TIPPER | 2013 | BLACKBIRD STORAGE YARD, MOMBASA |
45. | KCY 867X | FAW CA 3320 | TIPPER | 2019 | SUPERMAX YARD, ELDORET |
46. | KBW 231B | FAW LORRY/TRUCK | FUEL TANKER | 2013 | LEGACY YARD, NAKURU |
47. | KDQ 319M | FAW JH5 – CA4256 | PRIME MOVER | 2024 | LEGACY STORAGE YARD, NAKURU |
48. | KDQ 321M | FAW JH5 – CA4256 | PRIME MOVER | 2024 | LEGACY STORAGE YARD, NAKURU |
49. | KCF 716V | MAN | P. MOVER | 2008 | MATRIZ YARD, MOMBASA |
50. | KBH 186Y | MERCEDES AXOR | P. MOVER | 2003 | MATRIZ YARD, MOMBASA |
51. | KHMA 121V | FM WORLD | COMBINE HARVESTER | 2022 | NYALUOYO STORAGE YARD, KISUMU |
52. | KHMA 447V | FIELD KING | COMBINE HARVESTER | 2022 | NYALUOYO STORAGE YARD, KISUMU |
53. | KHMA 635V | FM WORLD | COMBINE HARVESTER | 2023 | NYALUOYO STORAGE YARD, KISUMU |
54. | KTCC 88IG | CASE TRACTOR JX75T 4WD | WHEEL/ TRACTOR | 2021 | SUPERMAX YARD, ELDORET |
55. | KTCC 801A | ZETOR PROXIMA 100 | WHEEL/ TRACTOR | 2016 | LEGACY STORAGE YARD, NAKURU |
56. | KTCC 103L | KUBOTA M8540 | TRACTOR | 2024 | NYALUOYO STORAGE YARD, KISUMU |
57. | KTCC 586L | NEW HOLLAND TT55 2WD | TRACTOR | 2024 | ELDORET SUPERMAX-ELDORET |
58. | KTWA 639Z | PIAGGIO | TUK TUK | 2015 | MATRIZ YARD, MOMBASA |
CONDITIONS OF SALE
- VIEWING OF THE VEHICLES SHALL ONLY BE CONDUCTED AT THE DESIGNATED LOCATIONS MENTIONED ABOVE AND THROUGH OUR OFFICIAL WEBSITE PHILLIPSAUCTIONEERS.CO.KE. ALL PROSPECTIVE BIDDERS MUST VERIFY VEHICLES DETAILS PRIOR TO BIDDING.
- THE VEHICLES ARE SOLD ON AN “AS-IS, WHERE-IS”
- INTERESTED BIDDERS MUST PAY A REFUNDABLE DEPOSIT OF KES. 100,000.00, TO OBTAIN A BIDDING NUMBER. PAYMENT SHALL BE MADE EXCLUSIVELY VIA A BANKER’S CHEQUE DRAWN IN OUR FAVOUR – PHILLIPS INTERNATIONAL AUCTIONEERS.
- THE SUCCESSFUL BIDDER MUST DEPOSIT A MINIMUM OF 25% OF THE TOTAL PURCHASE PRICE AT THE FALL OF THE HAMMER, AND THE BALANCE MUST BE PAID WITHIN TEN (10) DAYS FROM THE AUCTION DATE.
- THE AUCTIONEER HAS THE RIGHT TO REJECT ANY BID WITHOUT GIVING ANY REASON.
- ALL OTHER CONDITIONS OF SALE ARE AVAILABLE ON REQUEST AND SHALL BE MADE AVAILABLE TO THE BIDDERS DURING AUCTION.
N/B: FOR ANY ASSISTANCE IN REGISTRATION AND ONLINE AUCTION PARTICIPATION, PLEASE CONTACT: 0708189055 OR 0727 872478 ALTERNATIVELY SEND YOUR EMAIL TO: IT@PHILLIPSAUCTIONEERS.CO.KE.
