Sale of Motor Vehicles & Motor Cycles by Public Auction on Tuesday 27th June 2023 at Taifa Hall – Main Campus University Way Nairobi Starting at 10.00a.m
S/NO. | REG. NO. | BODY TYPE | MAKE/MODEL | YOM | DUTY | TO BE VIEWED AT |
1 | KAS 280H | S/WAGON | SUZUKI ESCUDO | 1997 | TO BE ESTABLISHED | MAIN CAMPUS |
2 | KAN 174Z | S/WAGON | SUZUKI ESCUDO | 2001 | TO BE ESTABLISHED | MAIN CAMPUS |
3 | KAJ 543M | S/WAGON | TOYOTA SURF | 1994 | TO BE ESTABLISHED | UPPER KABETE |
4 | KAG 861Z | S/WAGON | TOYOTA SURF | 1996 | TO BE ESTABLISHED | UPPER KABETE |
5 | KAM 388Q | VAN | NISSAN URVAN | 1999 | TO BE ESTABLISHED | CHIROMO CAMPUS |
6 | KAQ 873U | S/CABIN | NISSAN B 140 | 2003 | TO BE ESTABLISHED | CHIROMO CAMPUS |
7 | KAJ 752S | SALOON | NISSAN PRIMERA | 1993 | TO BE ESTABLISHED | KENYA SCIENCE |
8 | KAJ 064S | S/WAGON | SUZUKI SAMORAI | 1997 | TO BE ESTABLISHED | KENYA SCIENCE |
9 | KAE 202F | BUS | TATA BUS | 1994 | TO BE ESTABLISHED | UPPER KABETE |
10 | KAQ 985T | S/WAGON | SUZUKI ESCUDO | 1996 | TO BE ESTABLISHED | KENYA SCIENCE |
11 | KAJ 790S | S/WAGON | TOYOTA SURF | 2000 | TO BE ESTABLISHED | KIKUYU CAMPUS |
12 | KAQ 145Q | ESTATE | TOYOTA COROLLA | 2010 | TO BE ESTABLISHED | KIKUYU CAMPUS |
13 | KBL 687G | VAN | NISSAN URVAN | 2010 | TO BE ESTABLISHED | MAIN CAMPUS |
14 | KZX 363 | LORRY | NISSAN UD | 2013 | TO BE ESTABLISHED | KIKUYU CAMPUS |
15 | KAB 213B | S/WAGON | ISUZU TROOPER | 1991 | TO BE ESTABLISHED | MAIN CAMPUS |
16 | KAG 799F | SALOON | TOYOTA COROLLA | 1996 | TO BE ESTABLISHED | MAIN CAMPUS |
17 | KAG 801F | SALOON | TOYOTA COROLLA | 1996 | TO BE ESTABLISHED | MAIN CAMPUS |
18 | KAG 802F | SALOON | TOYOTA COROLLA | 1996 | TO BE ESTABLISHED | MAIN CAMPUS |
19 | KAG 808F | D/CABIN | TOYOTA D. CAB | 1996 | TO BE ESTABLISHED | MAIN CAMPUS |
20 | KAJ 905S | S/WAGON | M/ PAJERO | 1997 | TO BE ESTABLISHED | MAIN CAMPUS |
21 | KAN 803U | ESTATE | PEUGEOT | 2003 | TO BE ESTABLISHED | MAIN CAMPUS |
22 | KAN 964U | VAN | NISSAN URVAN | 2004 | TO BE ESTABLISHED | MAIN CAMPUS |
23 | KAR 005L | VAN | TOYOTA HIACE | 2004 | TO BE ESTABLISHED | MAIN CAMPUS |
24 | KAR 315L | BUS | ISUZU MV 118 | 2004 | TO BE ESTABLISHED | MAIN CAMPUS |
25 | KAV 080E | MINIBUS | ISUZU MINI BUS | 2006 | TO BE ESTABLISHED | MAIN CAMPUS |
26 | KBB 158S | VAN | TOYOTA HIACE | 2008 | TO BE ESTABLISHED | MAIN CAMPUS |
27 | KBT 185N | BIKE | MOTOR BIKE | 2013 | TO BE ESTABLISHED | MAIN CAMPUS |
28 | KAL 398U | VAN | NISSAN URVAN | 2001 | TO BE ESTABLISHED | MAIN CAMPUS |
29 | KAJ 216M | ESTATE | SUBARU LEON | 1997 | TO BE ESTABLISHED | MAIN CAMPUS |
30 | KAG 798F | SALOON | TOYOTA COROLLA | 1996 | TO BE ESTABLISHED | MAIN CAMPUS |
31 | KCA 591F | ESTATE | NISSAN S/W | 2015 | TO BE ESTABLISHED | MAIN CAMPUS |
32 | KAJ 065S | S/WAGON | SUZUKI SAMURAI | 1997 | TO BE ESTABLISHED | MAIN CAMPUS |
33 | KBT 186N | BIKE | YAMAHA | 2013 | TO BE ESTABLISHED | KNH CAMPUS |
34 | KWU 796 | S/WAGON | TOYOTA L/C | 1985 | TO BE ESTABLISHED | MAIN CAMPUS |
35 | KBB 193S | S/WAGON | SUZUKI VITARA | 2007 | TO BE ESTABLISHED | MAIN CAMPUS |
36 | KAU 370Y | VAN | NISSAN CARAVAN | 1999 | TO BE ESTABLISHED | KNH CAMPUS |
37 | KAN 908U | VAN | NISSAN URVAN | 1996 | TO BE ESTABLISHED | MAIN CAMPUS |
38 | KAR 713L | S/WAGON | M/ PAJERO | 2004 | TO BE ESTABLISHED | KNH CAMPUS |
39 | KAQ 085J | S/WAGON | M/ PAJERO | 1996 | TO BE ESTABLISHED | KNH CAMPUS |
40 | KZX 265 | S/WAGON | TOYOTA L/C | 1989 | TO BE ESTABLISHED | MAIN CAMPUS |
41 | KBN 413E | BIKE | YAMAHA | 2010 | TO BE ESTABLISHED | KNH CAMPUS |
42 | KBN 414E | BIKE | YAMAHA | 2010 | TO BE ESTABLISHED | KNH CAMPUS |
43 | KBN 415E | BIKE | YAMAHA | 2010 | TO BE ESTABLISHED | KNH CAMPUS |
44 | KBJ 831U | BIKE | YAMAHA | 2009 | TO BE ESTABLISHED | KNH CAMPUS |
45 | KBJ 832U | BIKE | YAMAHA | 2009 | TO BE ESTABLISHED | KNH CAMPUS |
46 | KBJ 833U | BIKE | YAMAHA | 2009 | TO BE ESTABLISHED | KNH CAMPUS |
47 | KBQ 764D | BIKE | SUZUKI TF 125 | 2011 | TO BE ESTABLISHED | KNH CAMPUS |
48 | KBQ 765D | BIKE | SUZUKI TF 125 | 2011 | TO BE ESTABLISHED | KNH CAMPUS |
49 | KBQ 766D | BIKE | SUZUKI TF 125 | 2011 | TO BE ESTABLISHED | KNH CAMPUS |
50 | GKL 058 | MINIBUS | ISUZU | 2007 | TO BE ESTABLISHED | KNH CAMPUS |
51 | KAG 292F | VAN | TOYOTA HIACE | 1996 | TO BE ESTABLISHED | MAIN CAMPUS |
52 | KAN 935U | VAN | TOYOTA HIACE | 2003 | TO BE ESTABLISHED | MAIN CAMPUS |
53 | KAB 544F | S/WAGON | MITSUBISHI | 1990 | TO BE ESTABLISHED | MAIN CAMPUS |
54 | KAW 156Z | S/WAGON | SUZUKI | 2006 | TO BE ESTABLISHED | KNH CAMPUS |
55 | KZX 323 | LORRY | TOYOTA DYNA | 1990 | TO BE ESTABLISHED | UPPER KABETE |
56 | KAL 385U | SALOON | NISSAN | TO BE ESTABLISHED | LOWER KABETE | |
57 | KAE 761Q | BIKE | YAMAHA DT 125 | TO BE ESTABLISHED | KIBWEZI | |
58 | KAE 762Q | BIKE | YAMAHA DT 126 | TO BE ESTABLISHED | KIBWEZI | |
59 | NONE | BIKE | BSA | TO BE ESTABLISHED | KIBWEZI | |
60 | KAG 352F | BIKE | BSA | TO BE ESTABLISHED | KIBWEZI | |
61 | KAB 161B | D4 EDD | CATERPILLAR | TO BE ESTABLISHED | KIBWEZI | |
62 | KAA 726F | BIKE | YAMAHA | TO BE ESTABLISHED | UPPER KABETE | |
63 | KAK 039Y | MINI VAN | TOYOTA TOWNACE | TO BE ESTABLISHED | MAIN CAMPUS | |
64 | KTS 706 | BIKE | YAMAHA | TO BE ESTABLISHED | KNH CAMPUS | |
65 | KUS 376 | S/CABIN | PEUGEOT | TO BE ESTABLISHED | UPPER KABETE |
Viewing Dates: Viewing of the items will be done on sites indicated during working days (weekdays) from 19th of June, to 26th of June 2023 from 8.30am to 4.30pm.
TERMS AND CONDITIONS OF SALE
- The University and the Auctioneer shall not take any responsibility for the condition or state of the motor vehicle purchased as each prospective bidder is expected to have viewed the motor vehicle prior to the auction date.
- The sale is on ‘as-is-where-is basis’.
- Sale at the highest bidder in a public auction.
- Sale shall be subject to reasonable reserve prices
- Interested purchasers must obtain a bidding number for each vehicle upon payment of a refundable deposit of Kshs 30,000.00 per vehicle.
- The refundable deposit shall be paid strictly in the form of a Bankers Cheque payable to UNIVERSITY OF NAIROBI.
- The successful bidder must pay 25% of the auction price by close of business auction day and the balance within 7 days from the date of auction.
- The successful bidder who fails to pay the balance of purchase price within 7 days shall forfeit the 25% deposit and any other monies if he/she does not meet the recommended purchase price to The University of Nairobi.
- All purchased vehicles must be collected from The University of Nairobi premises, 21 days from the date of auction failure to which the University will surcharge Kshs.1,000.00 per day to cover storage and other incidentals.
- The balance of the purchase price can be paid to a UNIVERSITY OF NAIROBI Account to be provided to successful bidders during the auction day and banking slip be submitted to the auctioneer.
- The Bankers Cheque of Kshs 30,000.00 per motor vehicle should be submitted to the auctioneer at least one hour before auction time on 27/6/2023 i.e.by 9.00 am.
- Taxes and other charges involved during transfer of ownership will be borne by the purchaser